The salmon/grilse will be listed in the table, below, in the order in which they are reported; consequently they are not usually in exact chronological order.
It is impracticable to list detailed sea-trout catches. Accordingly their catches will be summarised at the foot of this page.
No | Date | Pool | Weight lbs | Method |
1 | 16th April | Long Pool | 8 | Spin |
2 | 29th April | Poll Clach | 15 | Fly |
3 | 2nd May | Poll an Eilean | 10 | Fly |
4 | 8nd May | Poll Clach | 7 | Spin |
5 | 9th May | Lurg | 12 | Fly |
6 | 9th May | Dulnain Mouth | 13 | Worm |
7 | 10th May | Poll Clach | 14 | Worm |
8 | 11th May | Saddle Pool | 10 | Worm |
9 | 14th May | Bridge Pool | 14 | Fly |
10 | 15th May | Clach an Uaran | 8 | Fly |
11 | 18th May | Auchernack | 8 | Spin |
12 | 20th May | Tarric Mor | 8 | Fly |
13 | 24th May | Long Pool | 7 | Spin |
14 | 25th May | MacLeod's | 12 | Spin |
15 | 27th May | Slop Thomas | 9 | Fly |
16 | 28th May | Auchernack | 16 | Spin |
17 | 29th May | Little Stream | 12 | Fly |
18 | 29th May | Long Pool | 9 | Fly |
19 | 1st June | Pool a Clachan | 9 | Spin |
20 | 3rd June | Slop Thomas | 7 | Fly |
21 | 3rd June | Tarric Mor | 12 | Fly |
22 | 4th June | Tarric Mor | 9 | Fly |
23 | 4th June | Little Stream | 9 | Worm |
24 | 3rd June | Lurg | 12 | Fly |
25 | 5th June | Lurg | 15 | Fly |
26 | 6th June | Lurg | 9 | Fly |
27 | 7th June | Dulnain Mouth | 8 | Spin |
28 | 7thJune | Dulnain Mouth | 11 | Spin |
29 | 7th June | Dulnain Mouth | 12 | Spin |
30 | 7th June | Dulnain Mouth | 16 | Spin |
31 | 7th June | Tarric Mor | 12 | Fly |
32 | 10th June | Lurg | 12 | Fly |
33 | 12th June | Tarric | 11 | Spin |
34 | 13th June | Bridge Pool | 10 | Fly |
35 | 12th June | Clach na Strone | 8 | Fly |
36 | 14th June | Tarric Mor | 12 | Fly |
37 | 15th June | Lower Bend | 10 | Spin |
38 | 15th June | Craggan Sand | 8 | Spin |
39 | 15th June | Dulnainh Mouth | 7 | Spin |
40 | 17th June | Long Pool | 12 | Fly |
41 | 17th June | Lurg | 6 | Spin |
42 | 17th June | Lurg | 7 | Spin |
43 | 18th June | Long Pool | 7 | Spin |
44 | 19th June | Tarric Mor | 10 | Spin |
45 | 22nd June | Dulnain Mouth | 9 | Worm |
46 | 20th June | Little Stream | 10 | Fly |
47 | 26th June | Poll Caich | 10 | Spin |
48 | 28th June | Dulnain Mouth | 14 | Worm |
49 | 4th July | Tarric Mor | 8 | Spin |
50 | 4th July | Tarric Mor | 7 | Worm |
51 | 3rd July | Tarric Mor | 9 | Fly |
52 | 6th July | Tarric Mor | 5 | Worm |
53 | 9th July | Poll Gaich | 5 | Worm |
54 | 8th July | Tarric Mor | 9 | Fly |
55 | 10th July | Little Stream | 7 | Spin |
56 | 12th July | Dulnain Mouth | 7 | Worm |
57 | 13th July | Dulnain Mouth | 15 | Worm |
58 | 16th July | Lurg | 10 | Spin |
59 | 20th July | Gaich | 6 | Spin |
60 | 23rd July | Upper Bend | 6 | Worm |
61 | 8th August | Pool Gaich | 3 | Fly |
62 | 8th August | Tarric Mor | 7 | Fly |
63 | 17th August | Bun a Bhord | 6 | Fly |
64 | 19th August | Lower Bend | 4½ | Fly |
65 | 20th August | Tarric Mor | 3 | Fly |
66 | 21st August | Balliefurth | 7 | Spin |
67 | 22nd August | Long Pool | 3 | Fly |
48 Seatrout have been reported so far.
Yours Salmo Salar
2023 a look back